Introduction
At Syncwell Infotech, we work hands-on with hundreds of hiring managers, HR leaders, and candidates across the IT & Software industry every month. This gives us a front-row seat to salary trends, candidate expectations, and company benchmarks.
Our 2025 Salary Report is based on actual hiring conversations, offer rollouts, negotiations, and market mapping we’ve done in the last 6–8 months across India — primarily in Pune, Bangalore, Hyderabad, and NCR.
Salary Trends Snapshot – Based on Real Data & Daily Hiring at Syncwell
Here’s what companies are actually offering and what candidates are expecting (and getting!)
Software Development Roles
Role | Avg. Experience | Offered CTC Range |
Full Stack Developer | 2–6 yrs | ₹8 – ₹18 LPA |
Java/.NET Backend Developer | 3–7 yrs | ₹10 – ₹20 LPA |
React/Angular Frontend Developer | 2–5 yrs | ₹7 – ₹15 LPA |
Mobile Developer (Flutter/React Native) | 2–5 yrs | ₹8 – ₹16 LPA |
Observation: Full Stack roles see the highest cross-functional demand. Mobile app hiring is heating up again in startups and mid-size firms.
Cloud, DevOps & SRE Roles
Role | Avg. Experience | Offered CTC Range |
DevOps Engineer (AWS/GCP/Azure) | 3–6 yrs | ₹12 – ₹22 LPA |
Cloud Architect | 8–12 yrs | ₹25 – ₹40 LPA |
SRE (Site Reliability Engineer) | 4–7 yrs | ₹18 – ₹30 LPA |
Observation: DevOps profiles often go off the market in under 15 days if not closed quickly.
Data, Analytics & AI/ML Roles
Role | Avg. Experience | Offered CTC Range |
Data Analyst | 1–3 yrs | ₹6 – ₹10 LPA |
Data Engineer | 3–6 yrs | ₹12 – ₹20 LPA |
ML/AI Engineer | 2–5 yrs | ₹15 – ₹28 LPA |
Observation: Companies are willing to offer 15–20% above market for candidates with strong Python + AI model deployment experience.
Cybersecurity Roles
Role | Avg. Experience | Offered CTC Range |
Security Analyst | 2–4 yrs | ₹6 – ₹10 LPA |
SOC/NOC Engineers | 3–6 yrs | ₹9 – ₹14 LPA |
Cybersecurity Manager | 8–12 yrs | ₹25 – ₹35 LPA |
Observation: BFSI and SaaS firms are investing more aggressively in building security teams in-house.
QA, Testing & Automation
Role | Avg. Experience | Offered CTC Range |
Manual QA | 1–3 yrs | ₹4 – ₹8 LPA |
Automation Tester (Selenium/Appium) | 2–5 yrs | ₹8 – ₹14 LPA |
Performance Test Engineer | 4–7 yrs | ₹10 – ₹16 LPA |
Observation: Automation testers with scripting experience (Python, JS) are seeing a 25% hiring spike.
ERP, CRM & Enterprise Tech Roles
Role | Avg. Experience | Offered CTC Range |
SAP (ABAP, MM, FICO) | 3–8 yrs | ₹10 – ₹20 LPA |
Oracle Fusion Consultant | 4–7 yrs | ₹14 – ₹24 LPA |
Salesforce Developer/Admin | 2–5 yrs | ₹10 – ₹18 LPA |
Observation: ERP roles see longer closure cycles but offer high stability and low attrition.
Emerging/Niche Roles
Role | Avg. Experience | Offered CTC Range |
Product Manager (Tech) | 5–10 yrs | ₹25 – ₹45 LPA |
Blockchain Developer | 2–4 yrs | ₹18 – ₹30 LPA |
IoT Developer | 3–6 yrs | ₹12 – ₹20 LPA |
Observation: Product Manager roles with a tech/engineering background are most sought after in SaaS.
Infrastructure & Support Roles
Role | Avg. Experience | Offered CTC Range |
IT Support (L1/L2) | 1–3 yrs | ₹4 – ₹7 LPA |
System/Network Admin | 3–6 yrs | ₹6 – ₹12 LPA |
IT Service Desk Engineer | 2–4 yrs | ₹5 – ₹9 LPA |
Observation: Companies now prefer candidates with ITIL/ServiceNow certification for support roles.
Senior & Leadership Roles in Tech
Role | Experience | Salary Range (CTC) |
Engineering Manager | 10–14 yrs | ₹40 – ₹60 LPA |
Solution Architect (Cloud, Enterprise) | 10–15 yrs | ₹35 – ₹55 LPA |
Technical Program Manager (TPM) | 10–15 yrs | ₹35 – ₹50 LPA |
VP of Engineering / CTO (SMB / Product Firm) | 15–20 yrs | ₹60 – ₹90 LPA+ (plus equity) |
Product Head / Director – Product | 12–18 yrs | ₹50 – ₹80 LPA |
Head of DevOps / SRE | 12–16 yrs | ₹40 – ₹65 LPA |
Delivery Head – IT Services | 15–20 yrs | ₹45 – ₹75 LPA |
Director – Quality Assurance / Test COE | 12–18 yrs | ₹35 – ₹55 LPA |
AI/ML & Data Science Director | 10–15 yrs | ₹45 – ₹70 LPA |
CISO / Head of Cybersecurity | 12–20 yrs | ₹50 – ₹85 LPA |
Hiring Trends from Syncwell’s Daily Desk
Domain | Hiring Trend |
DevOps & Cloud | 🔥 Very High Demand |
AI/ML, Data Engineering | 🔥 High & Strategic |
Salesforce, SAP, Oracle | 🔁 Consistent & Niche |
Cybersecurity | 🚀 Growing Fast |
Core QA & Manual Testing | 📉 Low to Moderate |
Leadership Hiring | 🧭 Selective but Lucrative |
📌 Key Insights from Our Hiring Desk
✅ Average Salary Hike Demanded by Candidates: 35–60%
✅ Hot Skills: DevOps, Cloud, Data Engineering, AI/ML, Salesforce, Oracle Fusion
✅ Notice Period Bottleneck: 60+ day notice remains a major challenge for fast-moving roles.
✅ Remote Preference: Over 65% of candidates still prefer remote or hybrid flexibility.
📌 Final Note: Why This Report Matters
This report helps:
- Startups set the right budgets for tech teams
- Enterprises stay competitive in hiring
- Professionals understand where they stand in the market
- HR & Talent Leaders benchmark roles across domains
📩 Need a Custom Salary Report for Your Industry?
📞 Let’s talk. Syncwell offers free benchmarking and consultation on tech hiring strategies.
📧 Email: Sachin.Gawate@syncwell.co.in
🌐 Website: www.syncwell.co.in